Yamaha YDP-146 Classic Design Digital Piano *3 Colour / Finish Options
£978.99
Description
Yamaha YDP-146 Classic Design Digital Piano *3 Colour / Finish Options
STEP INTO THE ART OF THE PIANO
Learning to express yourself musically is about more than proper technique—you also need to build a sense of musicality and develop a feeling for what you want to share with the world.
ARIUS pianos are more than just instruments for practice – they are partners on a lifelong musical journey, allowing you to pour your full range of emotions into the keys and discover your ability to breathe life into music.
TRUE PIANO EXPRESSION
For over a century, Yamaha has crafted the pianos played on the world’s greatest stages. The ARIUS Series brings this heritage and technology into your home with instruments designed to offer beginning players and those returning to playing after a break the authentic feel and resonance of acoustic pianos.
For beginning players or those who have just returned to playing the piano, it’s important to choose an instrument that possesses one of the key factors behind the expressive power capabilities of the piano—the ability to respond to your touch exactly as you intended.
NATURAL FEEL OFFERS GREATER COMFORT IN DAILY PRACTICE
The YDP-146 features Graded Hammer Standard (GHS) keys that provide a natural feel across all registers, from a rich, heavy bass to a sparkling, bright treble.
INTUITIVE PEDALLING FOR A MORE NUANCED PERFORMANCE
The damper pedal is equipped with a half-pedalling feature, allowing you to sustain notes for as long or as short as desired by controlling the pedal depth for more nuanced expression.
BRINGING THE SOUND OF A CONCERT GRAND PIANO INTO YOUR HOME
ARIUS pianos feature a Voice created by sampling the CFX, Yamaha’s flagship concert grand piano. The CFX Voice offers a richly colourful sound across all registers and ample expressiveness to capture your every emotion
CLEARER SOUND THAT TRAVELS FURTHER
The new diffuser grille ensures treble notes are clearer even from a distance. The well-balanced sound across all registers creates a pleasant sound field for both the player and the audience.
BEAUTIFULLY SIMULATED DEPTH OF RESONANCE FROM PIANO STRINGS
ARIUS pianos are equipped with Virtual Resonance Modeling Lite (VRM Lite), which intricately simulates the complex resonance of a grand piano’s strings. The keys and pedals can be used in combination to achieve a wide range of sounds.
| Size/Weight | Dimensions | Width | 1,357 mm [53-7/16″] | |
|---|---|---|---|---|
| Height | 849 mm [33-7/16″] (With music rest raised: 1,003 mm [39-1/2″]) | |||
| Depth | 422 mm [16-5/8″] | |||
| Weight | Weight | 42 kg [92 lbs., 10 oz.] | ||
| Dimensions of Packing Box | W x H x D | 1,421 mm x 468 mm x 544 mm [55-15/16″ x 18-7/16″ x 21-7/16″] | ||
| Control Interface | Keyboard | Number of Keys | 88 | |
| Type | GrandTouch-E™ Keyboard: synthetic ebony and ivory key tops, escapement | |||
| Touch Sensitivity | Hard, Medium, Soft, Fixed | |||
| Pedal | Number of Pedals | 3: Damper (with Half-pedal function), Sostenuto, Soft | ||
| Panel | Language | English | ||
| Cabinet | Key Cover Style | Sliding | ||
| Music Rest | Yes (with music braces) | |||
| Voices | Tone Generator | Piano Sound | Yamaha CFX | |
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | |||
| Polyphony | Number of Polyphony (Max.) | 192 | ||
| Preset | Number of Voices | 10 | ||
| Effects | Types | Reverb | 4 types | |
| Intelligent Acoustic Control (IAC) | Yes | |||
| Stereophonic Optimizer | Yes | |||
| Functions | Dual | Yes | ||
| Duo | Yes | |||
| Songs | Preset | Number of Preset Songs | 10 Voice Demo, 50 Classics, 303 Lesson Songs | |
| MIDI Recording | Number of Songs | 1 | ||
| Number of Tracks | 2 | |||
| Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | |||
| Compatible Data Format | Playback | SMF (Format 0, Format 1) | ||
| Recording | SMF (Format 0) | |||
| Functions | Overall Controls | Metronome | Yes | |
| Tempo Range | 5 – 280 | |||
| Transpose | −6 – 0 – +6 | |||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |||
| Bluetooth | Audio, MIDI (varies by area) | |||
| Storage and Connectivity | Connectivity | Headphones | Standard stereo phone jack (× 2) | |
| USB TO HOST | Type B | |||
| DC IN | 16 V | |||
| Amplifiers and Speakers | Amplifiers | 20 W × 2 | ||
| Speakers | 12 cm with diffuser × 2 | |||
| Power Supply | AC Adaptor | PA-300C | ||
| Power Consumption | 13 W (When using PA-300C AC adaptor) | |||
| Auto Power Off | Yes | |||
| Accessories | Included Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, AC adaptor*: PA-300C, Power cord*, Bench* * May not be included depending on your area. Check with your Yamaha dealer | ||
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C) | |||







