Yamaha FSX315C Electro-Acoustic Guitar In Tobacco Brown Sunburst Finish
£336.88
Description
Yamaha FSX315C Electro-Acoustic Guitar In Tobacco Brown Sunburst Finish
Setting a new standard for affordable electro-acoustic guitars, the FSX315C is made using a spruce top and tropical tonewood for the back and sides. The acclaimed Yamaha ART (Acoustic Response Technology) pickup system is fitted, creating a warm, natural amplified tone whilst the compact body makes the FSX315C ideal as a travel guitar or a guitar for smaller players.
| Body Shape | Concert Cutaway | |
|---|---|---|
| Scale Length | 634mm (25″) | |
| Body Length | 497mm (19 9/16″) | |
| Total Length | 1021mm (40 3/16″) | |
| Body Width | 380mm (14 15/16″) | |
| Body Depth | 96-116mm (3 13/16″ – 4 9/16″) | |
| Nut Width | 43mm (1 11/16″) | |
| String Spacing * | 10.0mm | |
| Top Material | Spruce | |
| Back Material | Tropical Tonewood ** | |
| Side Material | Tropical Tonewood ** | |
| Neck Material | Tropical Tonewood ** | |
| Fingerboard Material | Rosewood | |
| Fingerboard Radius | R400mm | |
| Bridge Material | Rosewood | |
| Nut Material | Urea | |
| Saddle Material | Urea | |
| Bridge Pins | Black ABS | |
| Tuners | Covered Chrome | |
| Body Binding | Black + Cream | |
| Soundhole Inlay | Black + White | |
| Pickguard | Tortoise Pattern | |
| Body Finish | Gloss | |
| Neck Finish | Matt | |
| Electronics | SYSTEM68 + ART 1way Pickup | |
| Controls | Vol/Tone/Tuner | |
| Connections | LINE OUT | |
| Strings | .012/.016/.025(or.024)/.033(.032)/.043(.042)/.053(.052) | |
| Accessories | Hex Wrench, 2 x AA Batteries | |
| Case | Sold Separately | |
CITES Information
| Covered by CITES | Yes | |
|---|---|---|
| CITES Scientific Name of Wood or Woods Used | Dalbergia latifolia(Indonesia) | |
| CITES Country or Countries of Wood Origin | Indonesia | |
| Product ID | GFSX315CTBS |
|---|



